Open data · OpenAlex
The researchers with the greatest scientific impact in Costa Rica
An open, reproducible, evidence-based ranking of 189 researchers and university faculty in Costa Rica. Explore it by Province, city, university o scientific area — o search directly for any name.
National top 10 (by h-index)
| # | Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|---|
| 1 | Earth University | Limón | Engineering | 182 | 112,720 | 754 | 1,179 | |
| 2 | Earth University | Limón | Environmental Science | 130 | 58,420 | 457 | 758 | |
| 3 | Universidad de Costa Rica | San José | Medicine | 118 | 49,396 | 357 | 583 | |
| 4 | Universidad de Costa Rica | San José | Biochemistry, Genetics and Molecular Biology | 102 | 38,250 | 552 | 877 | |
| 5 | Instituto Costarricense de Investigación y Enseñanza en Nutrición y Salud | Cartago | Medicine | 102 | 34,855 | 349 | 646 | |
| 6 | Universidad de Costa Rica | San José | Biochemistry, Genetics and Molecular Biology | 79 | 19,825 | 308 | 474 | |
| 7 | Distance State University | — | Arts and Humanities | 69 | 27,593 | 140 | 230 | |
| 8 | Universidad Central | San José | Chemistry | 66 | 14,978 | 262 | 576 | |
| 9 | Universidad de Costa Rica | San José | Medicine | 64 | 16,529 | 155 | 236 | |
| 10 | Universidad Autónoma de Centro América | San José | Physics and Astronomy | 61 | 13,977 | 202 | 434 |
See the 189 researchers in the search tool → · More than 251 indexable pages generated. Data from 2026-07-14.