San José · Medicine

Medicine in San José

26 researchers · all of San José · Medicine in all of Costa Rica

Ranking of researchers
# Researcher Institution Province Area h Citations i10 Trab.
1 Universidad de Costa Rica San José Medicine 118 49,396 357 583
2 Universidad de Costa Rica San José Medicine 64 16,529 155 236
3 Hospital Nacional de Niños San José Medicine 35 4,720 53 82
4 Universidad de Costa Rica San José Medicine 32 3,359 55 117
5 Ministerio de Salud San José Medicine 30 19,470 45 104
6 Universidad de Ciencias Medicas San José Medicine 30 6,354 47 106
7 Universidad de Ciencias Medicas San José Medicine 30 4,313 132 399
8 Universidad de Costa Rica San José Medicine 30 2,588 68 140
9 Universidad de Ciencias Medicas San José Medicine 28 2,699 70 174
10 Universidad Autónoma Monterrey San José Medicine 28 2,410 53 111
11 Universidad de Costa Rica San José Medicine 26 3,799 41 80
12 Universidad de Costa Rica San José Medicine 26 2,679 44 74
13 Universidad de Costa Rica San José Medicine 24 4,234 51 160
14 Universidad de Ciencias Medicas San José Medicine 24 3,360 35 70
15 Universidad de Costa Rica San José Medicine 24 2,609 70 269
16 Universidad de Costa Rica San José Medicine 24 2,000 53 117
17 Universidad de Ciencias Medicas San José Medicine 23 2,561 49 205
18 Hospital Nacional de Niños San José Medicine 23 2,442 38 119
19 Organization for Tropical Studies San José Medicine 23 2,144 39 120
20 Costa Rican Department of Social Security San José Medicine 22 1,633 27 52
21 Universidad de Costa Rica San José Medicine 21 1,762 30 94
22 Universidad de Ciencias Medicas San José Medicine 21 1,423 30 57
23 Hospital Nacional de Niños San José Medicine 20 2,112 23 39
24 Universidad de Costa Rica San José Medicine 20 1,972 22 41
25 Universidad de Costa Rica San José Medicine 20 1,830 24 52
26 Instituto Centroamericano de Administración Pública San José Medicine 20 1,354 26 67