National rank #23 · by h-index
Kazunari Ushida
- h-index
- 42
- Citations
- 6,055
- i10
- 117
- Works
- 204
- 2-year impact
- 0.89
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Organization for Tropical Studies
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Organization for Tropical Studies | San José | Environmental Science | 61 | 10,520 | 157 | 245 | |
| Organization for Tropical Studies | San José | Environmental Science | 43 | 5,312 | 89 | 146 | |
| Organization for Tropical Studies | San José | Medicine | 23 | 2,144 | 39 | 120 | |
| Organization for Tropical Studies | San José | Environmental Science | 20 | 10,343 | 25 | 30 |
See everyone at Organization for Tropical Studies →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad de Costa Rica | San José | Biochemistry, Genetics and Molecular Biology | 102 | 38,250 | 552 | 877 | |
| Universidad de Costa Rica | San José | Biochemistry, Genetics and Molecular Biology | 79 | 19,825 | 308 | 474 | |
| National Biodiversity Institute | Heredia | Biochemistry, Genetics and Molecular Biology | 45 | 7,163 | 90 | 141 | |
| Universidad de Ciencias Medicas | San José | Biochemistry, Genetics and Molecular Biology | 38 | 51,039 | 44 | 89 | |
| Universidad de Costa Rica | San José | Biochemistry, Genetics and Molecular Biology | 38 | 4,661 | 87 | 145 |
See the ranking of Biochemistry, Genetics and Molecular Biology →