National rank #29 · by h-index
Virginia Núñez-Samudio
- h-index
- 38
- Citations
- 51,039
- i10
- 44
- Works
- 89
- 2-year impact
- 333.1
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidad de Ciencias Medicas
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad de Ciencias Medicas | San José | Neuroscience | 33 | 4,637 | 66 | 112 | |
| Universidad de Ciencias Medicas | San José | Medicine | 30 | 6,354 | 47 | 106 | |
| Universidad de Ciencias Medicas | San José | Medicine | 30 | 4,313 | 132 | 399 | |
| Universidad de Ciencias Medicas | San José | Medicine | 28 | 2,699 | 70 | 174 | |
| Universidad de Ciencias Medicas | San José | Physics and Astronomy | 27 | 2,020 | 54 | 109 |
See everyone at Universidad de Ciencias Medicas →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad de Costa Rica | San José | Biochemistry, Genetics and Molecular Biology | 102 | 38,250 | 552 | 877 | |
| Universidad de Costa Rica | San José | Biochemistry, Genetics and Molecular Biology | 79 | 19,825 | 308 | 474 | |
| National Biodiversity Institute | Heredia | Biochemistry, Genetics and Molecular Biology | 45 | 7,163 | 90 | 141 | |
| Organization for Tropical Studies | San José | Biochemistry, Genetics and Molecular Biology | 42 | 6,055 | 117 | 204 | |
| Universidad de Costa Rica | San José | Biochemistry, Genetics and Molecular Biology | 38 | 4,661 | 87 | 145 |
See the ranking of Biochemistry, Genetics and Molecular Biology →