National rank #137 · by h-index
E. Villanueva
- h-index
- 23
- Citations
- 1,727
- i10
- 43
- Works
- 104
- 2-year impact
- 0
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Instituto Tecnológico de Costa Rica
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Instituto Tecnológico de Costa Rica | Cartago | Environmental Science | 51 | 12,844 | 99 | 196 | |
| Instituto Tecnológico de Costa Rica | Cartago | Business, Management and Accounting | 48 | 29,326 | 82 | 185 | |
| Instituto Tecnológico de Costa Rica | Cartago | Agricultural and Biological Sciences | 45 | 6,737 | 109 | 207 | |
| Instituto Tecnológico de Costa Rica | Cartago | Business, Management and Accounting | 39 | 4,372 | 67 | 143 | |
| Instituto Tecnológico de Costa Rica | Cartago | Engineering | 29 | 2,757 | 88 | 264 |
See everyone at Instituto Tecnológico de Costa Rica →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad de Costa Rica | San José | Biochemistry, Genetics and Molecular Biology | 102 | 38,250 | 552 | 877 | |
| Universidad de Costa Rica | San José | Biochemistry, Genetics and Molecular Biology | 79 | 19,825 | 308 | 474 | |
| National Biodiversity Institute | Heredia | Biochemistry, Genetics and Molecular Biology | 45 | 7,163 | 90 | 141 | |
| Organization for Tropical Studies | San José | Biochemistry, Genetics and Molecular Biology | 42 | 6,055 | 117 | 204 | |
| Universidad de Ciencias Medicas | San José | Biochemistry, Genetics and Molecular Biology | 38 | 51,039 | 44 | 89 |
See the ranking of Biochemistry, Genetics and Molecular Biology →