National rank #158 · by h-index
Eduardo Fournier
- h-index
- 21
- Citations
- 2,002
- i10
- 22
- Works
- 30
- 2-year impact
- 0
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Hospital Nacional de Niños
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Hospital Nacional de Niños | San José | Medicine | 35 | 4,720 | 53 | 82 | |
| Hospital Nacional de Niños | San José | Social Sciences | 25 | 1,852 | 52 | 136 | |
| Hospital Nacional de Niños | San José | Medicine | 23 | 2,442 | 38 | 119 | |
| Hospital Nacional de Niños | San José | Medicine | 20 | 2,112 | 23 | 39 |
See everyone at Hospital Nacional de Niños →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad de Costa Rica | San José | Biochemistry, Genetics and Molecular Biology | 102 | 38,250 | 552 | 877 | |
| Universidad de Costa Rica | San José | Biochemistry, Genetics and Molecular Biology | 79 | 19,825 | 308 | 474 | |
| National Biodiversity Institute | Heredia | Biochemistry, Genetics and Molecular Biology | 45 | 7,163 | 90 | 141 | |
| Organization for Tropical Studies | San José | Biochemistry, Genetics and Molecular Biology | 42 | 6,055 | 117 | 204 | |
| Universidad de Ciencias Medicas | San José | Biochemistry, Genetics and Molecular Biology | 38 | 51,039 | 44 | 89 |
See the ranking of Biochemistry, Genetics and Molecular Biology →