National rank #176 · by h-index
Irene Stefanini
- h-index
- 20
- Citations
- 1,826
- i10
- 27
- Works
- 90
- 2-year impact
- 2.78
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at National Biodiversity Institute
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| National Biodiversity Institute | Heredia | Agricultural and Biological Sciences | 55 | 9,736 | 172 | 278 | |
| National Biodiversity Institute | Heredia | Biochemistry, Genetics and Molecular Biology | 45 | 7,163 | 90 | 141 | |
| National Biodiversity Institute | Heredia | Earth and Planetary Sciences | 44 | 5,453 | 109 | 171 | |
| National Biodiversity Institute | Heredia | Immunology and Microbiology | 38 | 9,044 | 60 | 104 | |
| National Biodiversity Institute | Heredia | Mathematics | 36 | 6,068 | 78 | 181 |
See everyone at National Biodiversity Institute →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad de Costa Rica | San José | Biochemistry, Genetics and Molecular Biology | 102 | 38,250 | 552 | 877 | |
| Universidad de Costa Rica | San José | Biochemistry, Genetics and Molecular Biology | 79 | 19,825 | 308 | 474 | |
| National Biodiversity Institute | Heredia | Biochemistry, Genetics and Molecular Biology | 45 | 7,163 | 90 | 141 | |
| Organization for Tropical Studies | San José | Biochemistry, Genetics and Molecular Biology | 42 | 6,055 | 117 | 204 | |
| Universidad de Ciencias Medicas | San José | Biochemistry, Genetics and Molecular Biology | 38 | 51,039 | 44 | 89 |
See the ranking of Biochemistry, Genetics and Molecular Biology →